The Bachelor of Computer Engineering program is designed to produce high quality computer engineers. It is a four-year program spread over eight semesters. A Student needs to successful complete 126 credit hours of course work. practical and project work for graduation.
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics I | 3 |
CHM 103 | Chemistry | 4 |
ENG 104 | Communication Technique | 2 |
CMP 103 | Programming in C | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
MEC 178 | Mechanical Workshop | 1 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
PHY 102 | Physics | 4 |
MEC 109 | Engineering Drawing | 1 |
CMP 104 | Object Oriented Programming in C++ | 2 |
MEC 189 | Thermal Science | 2 |
MEC 119 | Applied Mechanics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
CMP 331 | Data Structure and Algorithm | 3 |
ELE 226 | Electrical Engineering Materials | 2 |
ELE 215 | Network Theory | 3 |
ELX 213 | Electronic Devices | 3 |
ELX 212 | Logic Circuits | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 223 | Engineering Mathematics IV | 3 |
ELE 221 | Instrumentation | 3 |
ELX 225 | Electronic Circuits | 3 |
CMP 224 | Theory of Computation | 3 |
ELX 226 | Microprocessors | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 317 | Numerical Methods | 3 |
ELX 352 | Microprocessor System and Interfacing | 3 |
CMP 332 | Operating System | 3 |
CMP 364 | Computer Graphics | 3 |
ELX 353 | Integrated Digital Electronics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 212 | Probability and Statistics | 3 |
CMP 381 | Simulation and Modeling | 3 |
CMM 362 | Data Communication | 3 |
CMP 383 | Database Management System | 3 |
CMP 388 | Object Oriented Software Engineering | 3 |
PRJ 300 | MInor Projects | 2 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 410 | Engineering Economics | 3 |
CMP 472 | Computer Architecture | 3 |
ELX 482 | Digital Signal Processing | 3 |
CMP 474 | Computer Network | 3 |
Elective I | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 411 | Organization and Management | 2 |
CMP 421 | Artificial Intelligence | 3 |
CMP 481 | Image Processing & Pattern Recognition | 3 |
PRJ 400 | Project | 5 |
Elective II | 3 |
Key Learning Outcomes
• Use the techniques, skills, and tools in computer engineering, software and hardware system design and information technology to work independently
• Design hardware and software systems, components, or processes to meet economic, environmental, or social needs
• Set up and conduct experiments, as well as organize, analyze, and interpret data to help deeper understanding of principles and applications
• Identify, formulate, and solve hardware and software problems to ensure effective practice of computer technologies
• Analyzing problems for solutions, formulating and testing, using advanced communications or multi-media equipment, or working in teams for product development
Career Prospects
Computer Engineering is an exciting and growing industry involving the design and development of software like network control systems or operating systems for computer and mobile technology. There are many career opportunities like system administrators, network engineers, OS developers, and Ethical Hackers.
Computing professionals might find themselves employed in a variety of environments in academia, research, industry, and governmental, private & business organizations.
Careers by Area
Computer Engineering – Computer Engineers, Computer Programmers, or Computer Network Architects in the IT & Computer field
Hardware & Networking – Computer Network Architects, System Engineers, Networking Engineers in IT-based organizations
Artificial Intelligence – Develop computers that simulate human learning and reasoning abilities Computer Design & Engineering – Design new computer circuits, microchips, and other key electronic components
Software Engineering – Develop methods for the production of software systems on time, within the budget, and without defects
Operating Systems & Networks – Develop basic software for computers or to use for communicating with other computers
Software Applications – Apply computing technology to solve problems outside the everyday computer field, for example, in education or medicine
Information Technology – Develop and manage information systems that support a business or organization