The Bachelor of Architecture is a Five-year professional degree, which is an interdisciplinary subject that provides technical knowledge but also involves field of Art, Science, and Management as well. Architecture responds to the social, environmental, cultural and religious context of a society. The department is focused on both theoretical and practical approach in providing education.
The faculty of hardworking teachers is always keen on aspiring students to work better and guide them constantly. The enthusiast Architecture faculty and visiting professors from different universities and colleges emphasizes on the course content and beyond with number of interactive presentations and workshops.
The learning environment is good and facilities such as of design studio, labs, library and sports are available. At Cosmos, we not only provide an academic qualification but it will sharpen your visual and communicative skills, analytical thinking, leadership skills, patience and ideas to express your thoughts creatively.
So the students use their knowledge and insight to respond and improve the built environment, while always contributing the society, country and abroad. The department is committed in overall development of the students and producing quality Architects with good professional attributes and moral values.
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 112 | Mathematics I | 3 |
ARC 151 | Building Materials | 2 |
ARC 111 | Architecture Modeling | 2 |
ARC 112 | Architectural Graphics I | 2 |
ARC 121 | Introduction to Architecture | 2 |
ARC 101 | Basic Design I | 4 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 122 | Mathematics Ii | 2 |
ENG 104 | Communication Techniques | 2 |
CMP 101 | Computer and Programming | 2 |
ARC 113 | Architectural Graphics II | 2 |
ARC 114 | Photography | 2 |
ARC 102 | Basic Design II | 4 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ARC 222 | Structural Forms | 2 |
SRV 202 | Surveying | 2 |
ARC 241 | Building Science I | 2 |
ARC 215 | Visual Arts | 2 |
ARC 231 | History of Western Arch. | 2 |
ARC 203 | Architectural Design I | 4 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MEC 208 | Statics and Dynamics | 2 |
CMP 212 | Computer Aided Design I | 2 |
ARC 242 | Building Services I | 2 |
ARC 252 | Building Construction I | 2 |
ARC 232 | History of Eastern Arch. | 2 |
ARC 204 | Architectural Design II | 5 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
STR 331 | Structure I | 2 |
CMP 313 | Computer Aided Design II | 2 |
ARC 353 | Building Construction II | 2 |
ARC 361 | Architectural Elective I | 2 |
ARC 333 | History of Nepalese Arch. | 2 |
ARC 305 | Architectural Design III | 5 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
STR 332 | Structure II | 3 |
ARC 342 | Building Science II | 2 |
ARC 354 | Building Construction III | 2 |
ARC 371 | Landscape Architecture | 2 |
ARC 334 | History of Modern Arch. | 2 |
ARC 306 | Architectural Design IV | 5 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
STR 433 | Structure III | 3 |
ARC 423 | Working Drawings & Detailing | 2 |
ARC 481 | Settlement Planning | 3 |
ARC 462 | Architectural Elective II | 2 |
ARC 407 | Architectural Design V | 5 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
ARC | Practical Office Experience | 15 |
Semester IX
Course Code | Course Description | Credit Hours |
---|---|---|
STR 434 | Structure IV | 2 |
ARC 563 | Architectural Elective III | 2 |
ARC 455 | Estimating and Valuation | 2 |
ARC 465 | Directed Studies & Seminar | 2 |
ARC 443 | Building Services II | 2 |
408 | Architectural Design VI | 5 |
Semester X
Course Code | Course Description | Credit Hours |
---|---|---|
ARC 524 | Management & Economics | 3 |
SOC 411 | Architects & Society | 2 |
ARC 509 | Architectural Design VII Thesis | 10 |